> ## Documentation Index
> Fetch the complete documentation index at: https://docs.oumi.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# QUOTAS

> View and manage usage limits across your organization

## OVERVIEW

Quotas are enforced at the organization level and vary based on your plan. Each request is evaluated against these limits before it begins, ensuring compliance upfront; if accessing Oumi programatically and your quota is exceeded, the request is rejected with a `403` error, along with a message indicating which limit was reached.

1. Click your profile icon in the top navigation bar.
2. Select **Organization Settings** from the dropdown menu.
3. View the list of organization members and update roles as needed.

<video autoPlay controls muted loop playsInline allowFullScreen className="w-full aspect-video rounded-xl" src="https://mintcdn.com/oumi/-C82V_kXqoBIcXEj/videos/manage-users.mp4?fit=max&auto=format&n=-C82V_kXqoBIcXEj&q=85&s=b9462e3de899b9d3296db4a22f46e46a" data-path="videos/manage-users.mp4" />

<Info>You can monitor quota levels by viewing your [Usage](/admin/billing#usage).</Info>

## QUOTA LIMITS BY PLAN

| Resource                     | Scope       | Free      | Paid      |
| ---------------------------- | ----------- | --------- | --------- |
| Projects                     | per org     | 100       | unlimited |
| Experiments                  | per project | unlimited | unlimited |
| Datasets count               | per project | 100       | unlimited |
| Datasets size (upload only)  | per project | 1 GB      | 2 GB      |
| Data items                   | per dataset | 200,000   | 200,000   |
| Datasources                  | per project | unlimited | unlimited |
| Datasource storage           | per project | 1,000 GB  | 1,000 GB  |
| Recipes                      | per project | unlimited | unlimited |
| Evaluators                   | per project | unlimited | unlimited |
| Training runs (total)        | per project | unlimited | unlimited |
| Training runs (per day)      | per project | 10        | 100       |
| Training runs (concurrent)   | per project | 2         | 10        |
| Evaluation runs (total)      | per project | unlimited | unlimited |
| Evaluation runs (per day)    | per project | 10        | 100       |
| Evaluation runs (concurrent) | per project | 2         | 10        |
| Analysis runs (total)        | per project | unlimited | unlimited |
| Analysis runs (per day)      | per project | unlimited | unlimited |
| Analysis runs (concurrent)   | per project | unlimited | unlimited |
| Synthesis runs (concurrent)  | per project | 2         | 10        |
| Agent requests (per minute)  | per user    | 20        | 20        |

## LIMIT TYPES

| Type        | Description                                          |
| ----------- | ---------------------------------------------------- |
| Total count | Maximum number of resources you can create           |
| Per day     | Maximum operations you can start in a 24-hour window |
| Concurrent  | Maximum operations running at the same time          |
| Storage     | Maximum cumulative storage usage in GB               |
