Overview
Quotas are enforced at the organization level and vary based on your plan. Each request is evaluated against these limits before it begins, ensuring compliance upfront; if accessing Oumi programatically and your quota is exceeded, the request is rejected with a403 error, along with a message indicating which limit was reached.
- Click your profile icon in the top navigation bar.
- Select Organization Settings from the dropdown menu.
- View the list of organization members and update roles as needed.
You can monitor quota levels by viewing your Usage.
Quota limits by plan
| Resource | Scope | Free | Paid |
|---|---|---|---|
| Projects | per org | 100 | unlimited |
| Experiments | per project | unlimited | unlimited |
| Datasets count | per project | 100 | unlimited |
| Datasets size (upload only) | per project | 1 GB | 2 GB |
| Data items | per dataset | 200,000 | 200,000 |
| Datasources | per project | unlimited | unlimited |
| Datasource storage | per project | 1,000 GB | 1,000 GB |
| Recipes | per project | unlimited | unlimited |
| Evaluators | per project | unlimited | unlimited |
| Training runs (total) | per project | unlimited | unlimited |
| Training runs (per day) | per project | 10 | 100 |
| Training runs (concurrent) | per project | 2 | 10 |
| Evaluation runs (total) | per project | unlimited | unlimited |
| Evaluation runs (per day) | per project | 10 | 100 |
| Evaluation runs (concurrent) | per project | 2 | 10 |
| Analysis runs (total) | per project | unlimited | unlimited |
| Analysis runs (per day) | per project | unlimited | unlimited |
| Analysis runs (concurrent) | per project | unlimited | unlimited |
| Synthesis runs (concurrent) | per project | 2 | 10 |
| Agent requests (per minute) | per user | 20 | 20 |
Limit types
| Type | Description |
|---|---|
| Total count | Maximum number of resources you can create |
| Per day | Maximum operations you can start in a 24-hour window |
| Concurrent | Maximum operations running at the same time |
| Storage | Maximum cumulative storage usage in GB |